modely-twistedguava
In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days (Some Brands Excluded)
Built to Order - typically production time is 3-5 weeks for stock colors. Custom colors 6-8 weeks.
Our entry level Model Y features a hidden battery in the basket, giving this easy-rider its iconic cruiser shape.
Our entry-level Model Y features a hidden battery in the basket, giving this easy-rider its iconic cruiser shape. Accessible in price, it is designed for anyone feeling cautious or just new to e-bikes. Inspired by the First Women’s Tour de France that took place in Paris in 2022, this Project Beautiful Model Y comes in Twisted Guava and features a front basket, Tan leather stitched grips, Tan seat, all-weather wood fenders and chain guard, front and rear lights, and 26-inch wheels, and has the MIK integrated Click System in the rear rack for seamless cargo additions. Awarded top rated E-Cruiser in USA by Electric Bike Report.
Measurement | Specification |
---|---|
MAX SPEED | 28 mph* |
MOTOR POWER | 750w* |
RANGE | Up to 40 miles |
WARRANTY | 10 yr Motor & Frame |
RIDER HEIGHT | 5' 2" - 6' 10" |
BIKE WEIGHT | 58 lbs |
WEIGHT CAPACITY | 420 lbs |
Measurement | Specification |
---|
MODEL | Model Y |
MOTOR* | 10 year warranty 500w nominal 750w programmed max output due to regulation 1250w max output possible |
BATTERY | a. 40 Miles (10.5 Ah) b. 110 Miles (21 Ah) - Add Basket c. 160 Miles (30 Ah) - Add Basket EBC approved and certified Lithium-Ion NMC Cells (2 year warranty*) * Please see warranty information |
CHARGER | 2.5 Amp Smart Super Charger with Smart charging technology, cooling fan, aluminum cover & 3 prong charging port for safety |
BRAKES | 2 Piston, Hydraulic Disc Brakes, 180 mm Stainless steel (1.8 mm thick) Comfort grip levers with motor cutoff safety sensor |
CHAIN | Stainless Steel, Durable, Rust Resistant, Low Maintenance Patented Weather Coating |
DRIVETRAIN | 58T Chainring Sealed bearings for durability, low maintenance and safety over time Engineered specifically for ease of rider operation, 5 Power Assist Levels |
FORK | Suspension fork with hydraulic lockout and preload adjustment, turn lockout on at anytime while riding, 80 mm travel |
GRIPS | Hand-Stitched Leather Aluminium secure ends for Non slip |
HANDLEBARS | Crusier Style for upright position |
KICKSTAND | Motor Bike Grade, Heavy Duty Non-slip sole & wide reinforced rubber foot prevents slipping and sinking |
LCD SCREEN | Multi Level, user friendly, Interactive, Color LCD Display with USB Charging Port for phone and other accessories |
LIGHTS | Front and Rear LED safety lights standard |
PEDALS | Large platform with comfort non-slip rubber with sealed bearings and dual reflectors |
WHEELS | Build in our factory - Dished, Trued and Tension perfectly ensuring efficient tracking, safety and range. Double Walled Rims, Stainless Resistant 13G Spokes, Brass Nipples, Sealed Bearings in Hub |
SEAT | Large high density foam with back bumpers for support and comfort |
STEM | Material: Alloy Stem Length: 120mm Bar clamp diameter: 25.4mm Quill: 25.4 x 180mm Adjustability: 0 - 60 degrees |
TIRES | Puncture Resistant, Reflective Side Walls with All weather rust proof Schrader valve - Wheel Size 26x2.25" or 24x2.25" |
THROTTLE | Thumb Throttle |
TOP SPEED | *Factory settings 20 mph throttle and 20 mph PAS (Can re-program to 28 mph PAS once confirmed with local city regulations.) |
PEDAL ASSIST | Level 1-5 |
FRAME | Aluminum 6061, Hydro-formed frame |
WEIGHT | 53lb |
WEIGHT LIMIT | 420lb |
BOTTOM BRACKET | 124.5mm alloy cups, double snap seals for water and dirt protection |
CRANKSET | 56T Alloy Chainring + 170 mm Crank in Alloy 1/2'" x 3/32 for multispeed w/o chainguard |
REAR COG | 16 rear cog |
RIM | Multiple Freewheel. 14-28 Tooth 24 or 26"× 2" rim, double wall, 36 hole "13G stainless steel |
SPOKES | 36 spokes per rim |
TUBES | Heavy Duty Schrader E-Bike Inner Tube, 24 or 26" x 1.75-2.125" |
HUBS | 36 spoke hole, front wheel hub sealed cartridge bearings. 9mm quick release, 100mm axle 6 bolt disk rotor compatible |
SEATPOST | 30.4mm x 300mm |
SEAT CLAMP | Quick release |
Measurement | 24" Wheel | 26" Wheel |
---|---|---|
1. Rear Height | 24.6" | 26.6" |
2. Headset to Seat Tube | 24.6" | 25.6" |
3. Seat Clamp to Bottom Bracket | 16.1" | 16.1" |
4. Seat Clamp to Ground | 25.9" | 26.9" |
5. Wheel Base | 46" | 48" |
6. End to End | 70.6" | 74.6" |
7. Stand over Height | 18" | 19" |
Recommended Rider Height: