ZCMDL20BK
In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days (Some Brands Excluded)
Specification | Value |
---|---|
Material | 6061 aluminum alloy |
Tires Size | 20 x 4.0 inches fat tires |
Motor | 750W brushless motor |
Torque | 50 N.m |
Battery | 48V 13Ah Lithium-Ion Battery |
Max Speed | 25 MPH (Actual speed varies) |
Max Mileage | 90 Miles (Actual mileage varies) |
Brakes | 160 mm Front & Rear Disc Mechanical Brake |
Transmission System | Shimano 7 Gears |
Charging Time | about 6.5 Hours |
Bike Weight | 74.8 lbs or 34 kg |
Gross Weight | 91.3 lbs (41.5 kg) |
Maximum Load | 264 lbs (120 kg) |
Rider Heights | 5.0-6.0 inches or 155-185 cm |
Rider Height: 5.0 (ft) -6.0 (ft)
Payload Capacity: 264 lbs (120 kg)
Package Dimensions (LWH): 4.8(ft)*1.0(ft)*2.5(ft) (148.5*32*78 cm)
Specification | Measurement | Approximate (in inches) | Approximate (in cm) |
---|---|---|---|
Handlebar Height (A) | 45.2 inches | 45.2 | 115 |
Total Length (B) | 68.6 inches | 68.6 | 174.3 |
Reach (C) | 14.5 inches | 14.5 | 37 |
Standover Height (D) | 17.0 inches | 17.0 | 43.3 |
Wheelbase (E) | 45.5 inches | 45.5 | 115.7 |
Minimum Saddle Height (F) | 32.2 inches | 32.2 | 82 |
Maximum Saddle Height (G) | 37.0 inches | 37.0 | 94 |
Please note: There may be a difference of 0~1.9 inches (0~5 cm between measured and actual data.