1238941
In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days (Some Brands Excluded)
The Deer 2.0 offers an 1800W peak motor for increased power, enhanced control, improved riding experience, and a new welding technique that eliminates visible weld joints. It has quicker speed and better overall performance, making it easy to navigate through traffic with agile maneuverability and conquer challenging terrain with reliable control. The torque sensor provides advanced technology for improved responsiveness with virtually zero latency.
Torque & Cadence
Front & Rear Shock
Super-Power Motor
Lithium Battery
Max Range (est.)
Top Speed
Giving you the flexibility to choose your preferred riding experience for optimal comfort and performance.
Torque Sensor makes your riding more smoothly with longer range.
With a torque sensor, the electric bike can instantly detect when you're pedaling harder, such as when going uphill or accelerating.
Category | Details |
---|---|
Motor | 1000W/1800W (peak) 100Nm brushless hub motor (IP55) |
Battery | 52V 20Ah lithium battery |
Range | Max 120 Miles (est.) |
Sensor | Switchable Torque and Cadence Sensor Modes |
Pedal Assist | 7-level Intelligent pedal assist with torque sensor |
Display | Color LCD Display with USB Charging |
Controller | 52V 1000W FOC smart controller (IPX8) |
Charger | Short-circuit proof 3.0A fast smart charger |
Frame Size | 18" |
Charging Time | 4 - 7 Hours |
Total Payload Capacity | Max: 450 lbs |
Weight | Deer 26": 92.3 lbs (41.9 kg) / 20": 83 lbs (37.6 kg) |
Package Dimension | Deer 26": 166CM x 33CM x 88.5CM / 20": 154CM x 32CM x 77.5CM |
Recommended Rider Heights | Deer 26": 5'5" - 6'8" / 20": 4'10" - 6'2" |
Component | Details |
---|---|
Tires | 20"x4.0" / 26"x4.0" Fat Tires |
Front Light | 6V LED light |
Front Fork | Alloy Hydraulic lockout suspension fork |
Chain | KMC chain |
Brake Lever | Aluminum alloy comfort grip levers with motor cutoff switch |
Saddle | Super Soft Cushion |
Throttle | Thumb Throttle |
Stem | MA-400 SSABK |
Lights | Integrated front and brake lights |
Pedal | Wellgo alloy pedal with reflectors |
Crank | 53T, 170mm forged alloy, dual-sided bashguard |
Brake | 180mm Hydraulic Disc Brakes |
Seat Post | Diameter 33.9mm, length 250mm |
Gearing | Shimano 8-speed gear shift system |
Spokes | 13 Gauge on the front / 12 Gauge on the back |
Bike Frame | 20": 16" 6061 Aluminum Frame / 26": 18" 6061 Aluminum Frame |
Freewheel | Shimano-13-28T BROWN/BK |
26" = Not that comfortable for pedalling and standing over the bike
20" = Perfect inseam for pedalling and standing over the ebike
26" = Perfect inseam for pedalling and standing over the ebike
20" = Perfect inseam for pedalling and standing over the ebike
26" = Not that comfortable for pedalling and standing over the bike
20" = Not that comfortable for pedalling and standing over the bike