ZCTQM20GRA1
In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days (Some Brands Excluded)
1000W(Peak) 47 miles+47 miles Dual Suspension Long Range E-bike
Item | Quantity | Description |
---|---|---|
13Ah Battery Version | *1 | 48V 13Ah Lithium-Ion Battery |
26Ah Battery Version | *2 | 48V 13Ah Lithium-Ion Batteries (26Ah total) |
Battery Charger | *1 | Charger for the Lithium-Ion Battery |
Assembly Tools | *1 | Tools necessary for assembly |
Pedals | *2 | Set of pedals |
Handle Bars Shipped Installed On Bike | *1 | Handle bars come pre-installed on the bike |
User Manual | *1 | Instructions for use and assembly |
Feature | Description |
---|---|
Material | 6061 Aluminum Alloy |
Motor | 750W Brushless Motor |
Torque | 55 Nm |
Tires | 20 x 4.0 Fat Tires |
13Ah Battery Version | 48V 13Ah Lithium-Ion Battery *1 |
26Ah Batteries Version | 48V 13Ah Lithium-Ion Battery *2 |
Max Speed | 28 MPH (The actual speed will vary due to rider weight and road conditions) |
Max Mileage | 34.17 Miles at Electric Mode 1 and 47 Miles at PAS mode 1 |
Charging Time | About 5 hours |
Maximum Climbing Degree | 10° |
Brake | 160 mm Front & Rear Disc Machine Brake |
Transmission System | Shimano 7 Gears |
Display | LCD Display |
Bike Weight | 76.72 lbs (34.8 kg) |
13Ah Battery Version Gross Weight | 94.13 lbs (42.7 kg) |
26Ah Battery Version Gross Weight | 104.05 lbs (45.9 kg) |
Maximum Load | 264.5 lbs (120 kg) |
Rider Heights | 5.2~6.2 ft (160-190 cm) |
Unfolding Size (L*W*H): 40.9*21.6*33.0 inches or 104*55*84 cm